Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RUN to 22 / 100 Mile Challenge | 62 |
RUN to 22 / 200 Mile Challenge | 22 |
RUN to 22 / 300 Mile Challenge | 26 |
RIDE to 22 / 300 Mile Challenge | 15 |
RIDE to 22 / 600 Mile Challenge | 3 |
RIDE to 22 / 900 Mile Challenge | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
23 | Chris Abel | RIDE to 22 / 900 Mile Challenge | Male | 35 | Yigo | GU |
15 | Libnos Aguilar | RUN to 22 / 200 Mile Challenge | Female | 48 | Dededo | GU |
30 | James Agustin | RUN to 22 / 100 Mile Challenge | Male | 40 | Talofofo | GU |
8 | Denise Ajimine | RIDE to 22 / 300 Mile Challenge | Female | 35 | Hagatna | GU US |
7 | Michael Ajimine | RIDE to 22 / 300 Mile Challenge | Male | 37 | Hagatna | GU US |
22 | Tom Akigami | RUN to 22 / 100 Mile Challenge | Male | 40 | Tamuning | GU US |
2 | Lawrence Jay Alcairo | RUN to 22 / 100 Mile Challenge | Male | 28 | Yigo | GU |
59 | Haydee Ampurias | RUN to 22 / 100 Mile Challenge | Female | 44 | Dededo | GU |
20 | Kyle Arevalo | RIDE to 22 / 300 Mile Challenge | Male | 36 | Agatr | GU |
89 | Sandie Avilez | RUN to 22 / 100 Mile Challenge | Female | 34 | Sinajana | GU |
Anonymous users are not shown in this report. If you have registered for this Challenge with an anonymous account, you can view your registration(s) by clicking here.