Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RUN to 22 / 100 Mile Challenge | 62 |
RUN to 22 / 200 Mile Challenge | 22 |
RUN to 22 / 300 Mile Challenge | 26 |
RIDE to 22 / 300 Mile Challenge | 15 |
RIDE to 22 / 600 Mile Challenge | 3 |
RIDE to 22 / 900 Mile Challenge | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
39 | Jennifer Calvo | RUN to 22 / 300 Mile Challenge | Female | 45 | Hagatna | GU US |
27 | Leonard Calvo | RIDE to 22 / 300 Mile Challenge | Male | 22 | Maite' | GU |
50 | Tina Calvo | RUN to 22 / 100 Mile Challenge | Female | 65 | Hagatna | GU US |
68 | Champ Camacho | RUN to 22 / 100 Mile Challenge | Male | 33 | Tamuning | GU |
13 | David Camacho | RIDE to 22 / 900 Mile Challenge | Male | 35 | Tamuning | GU |
56 | Katrina Carranza | RUN to 22 / 100 Mile Challenge | Female | 33 | Yigo | GU |
26 | Leilani Chargualaf | RIDE to 22 / 900 Mile Challenge | Female | 40 | Tamuning | GU |
95 | Mercy Chipman | RUN to 22 / 300 Mile Challenge | Female | 50 | Hagatna | GU |
98 | Sarah Cicconi | RUN to 22 / 300 Mile Challenge | Female | 38 | Santa Rita | GU US |
93 | Nina Claros | RUN to 22 / 100 Mile Challenge | Female | 28 | Mangilao | GU |
Anonymous users are not shown in this report.
If you have registered for this Challenge with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.