Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
RUN to 22 / 100 Mile Challenge | 62 |
RUN to 22 / 200 Mile Challenge | 22 |
RUN to 22 / 300 Mile Challenge | 26 |
RIDE to 22 / 300 Mile Challenge | 15 |
RIDE to 22 / 600 Mile Challenge | 3 |
RIDE to 22 / 900 Mile Challenge | 9 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
90 | William Aydlett | RUN to 22 / 300 Mile Challenge | Male | 40 | Hagatna | GU |
99 | Ashley Beer | RUN to 22 / 200 Mile Challenge | Female | 31 | Piti | GU |
48 | Bryce Belanger | RUN to 22 / 100 Mile Challenge | Male | 30 | Dededo | GU |
9 | Kimberly Besabe | RIDE to 22 / 300 Mile Challenge | Female | 29 | Dededo | GU |
86 | Angela Brantley | RUN to 22 / 100 Mile Challenge | Female | 39 | Santa Rita | GU US |
4 | Crystal Broms | RUN to 22 / 100 Mile Challenge | Female | 37 | Tamuning | GU |
11 | Nathan Brown | RUN to 22 / 300 Mile Challenge | Male | 23 | Tamuning | GU US |
75 | Jenifer Bumagat | RUN to 22 / 200 Mile Challenge | Female | 49 | Hagatna | GU |
45 | Komekha Cadag | RUN to 22 / 200 Mile Challenge | Female | 30 | Dededo | GU |
31 | Sabrina Cain | RUN to 22 / 100 Mile Challenge | Female | 26 | Dededo | GU |
Anonymous users are not shown in this report.
If you have registered for this Challenge with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.